- Quoted fares are one-way and have limited availability.
- Fare are exclusive of government fees and taxes.
- International fares are exclusive of fuel surcharges.
- Fares are non-refundable.
- Flight changes must be made more than 24 hours before scheduled time of departure.
- CAB approved terms and conditions of carriage apply.
Domestic Flights | Go Lite Fare |
---|---|
ALL DOMESTIC DESTINATIONS | P0 |
Travel Period: November 1 to December 15, 2012 | |
International Flights | Go Lite Fare |
Clark to Bangkok | P899 |
Clark to Macau | P999 |
Clark to Bangkok | P1,299 |
Manila to Kota Kinabalu | P1,499 |
Clark to Singapore | P1,599 |
Manila to Singapore | P1,699 |
Manila to Guangzhou or Taipei | P1,899 |
Cebu to Hong Kong or Singapore | P1,899 |
Manila to Brunei | P2,099 |
Manila to Ho Chi Ming, Hong Kong, Macau, Hanoi or Xiamen | P2,499 |
Kalibo to Hong Kong | P2,499 |
Manila to Bangkok, Kuala Lumpur or Siem Reap | P3,499 |
Manila to Beijing, Busan, Incheon, Jakarta or Shanghai | P3,999 |
Cebu to Busan or Incheon | P3,999 |
Manila to Osaka | P5,999 |
Travel Period: November 1 to December 15, 2012 |
0 comments:
Post a Comment