- Quoted fares for Domestic and International Flights are for one-way only.
- Fares are with 15 kilos Free Baggage Allowance.
- Philippine Government Tax not included.
- Fare is not guaranteed until the final purchase.
- Priced from Origin to Destination or Vice Versa.
- Subject to rules and conditions, please review carefully.
Domestic Destinations | One-Way Fare |
---|---|
Manila to Busuanga, Laoag, Legazpi, Masbate, Naga, Puerto Princesa, San Jose (Mindoro) or Tuguegarao | P288 |
Cebu to Bacolod, Butuan, Cagayan De Oro, Caticlan*, Cotabato, Davao, Dipolog, General Santos, Iloilo, Kalibo, Legazpi, Ozamiz, Pagadian, Puerto Princesa, Surigao, Tacloban or Zamboanga | P288 |
Davao to Cagayan De Oro, Iloilo, or Zamboanga | P288 |
Zamboanga to Davao, Jolo or Tawi-Tawi | P288 |
Manila to Bacolod, Calbayog, Catarman, Caticlan*, Cebu, Iloilo, Kalibo, Tacloban or Tagbilaran | P588 |
0 comments:
Post a Comment