Who must pay Philhealth premiums?
- Employed Workers in the government and private sectors who have an established employee-employer relations 2.5% of income base within the salary bracket, with the employee and employer equally sharing the contribution
- OFW Active, land-based Overseas Filipino Workers (OFW) who went through the regular registration process as an OFW at POEA offices. P2,400 per year
- Self-employed Professionals Doctors, lawyers, engineers, teachers, nurses, architects, dentists and accountants not employed by a company P900 per quarter
- Individually Paying or Voluntary Members Self-employed or those who work for himself/herself Those with monthly income of P25,000 and below pay P600 quarterly or P2,400 per year.
- Those earning at least P25,000 pay P900 quarterly or P3,600 per year.
- Foreigners If employed, will be registered under the Employed group. If self-employed or merely residing in the Philippines, may enroll as a Voluntary Member. See "Employed" or "Voluntary Member" groups.
- Indigent / Sponsored Members Indigents belonging to the lowest 25% of the Philippine population Free. Must be endorsed by DSWD and LGU.
- Retiree. A member at least 60 years of age and has made at least 120 monthly contributions to PhilHealth Free
PhilHealth members who are employed in the government or private sector must pay a premium based on their monthly salary. The contribution is around 2.5% of the salary base.
The total amount is shared equally by both the employer and the employee. The total monthly premium, depending on the employee’s monthly salary are shown below.
The “Employee Share” column reflects the amount deducted from your salary every month, while the “Employer Share” is how much your employer contributes to your PhilHealth premium.
The “Total Monthly Premium”, meanwhile, is the total amount remitted to PhilHealth on your behalf.
Salary Bracket Salary Employee Employer Total Monthly
Salary Range (in PHP) Base Share Share Premium
1 8,999.99 and below 8,000.00 100.00 100.00 200.00
2 9,000.00 - 9,999.99 9,000.00 112.50 112.50 225.00
3 10,000.00 - 10,999.99 10,000.00 125.00 125.00 250.00
4 11,000.00 - 11,999.99 11,000.00 137.50 137.50 275.00
5 12,000.00 - 12,999.99 12,000.00 150.00 150.00 300.00
6 13,000.00 - 13,999.99 13,000.00 162.50 162.50 325.00
7 14,000.00 - 14,999.99 14,000.00 175.00 175.00 350.00
8 15,000.00 - 15,999.99 15,000.00 187.50 187.50 375.00
9 16,000.00 - 16,999.99 16,000.00 200.00 200.00 400.00
10 17,000.00 - 17,999.99 17,000.00 212.50 212.50 425.00
11 18,000.00 - 18,999.99 18,000.00 225.00 225.00 450.00
12 19,000.00 - 19,999.99 19,000.00 237.50 237.50 475.00
13 20,000.00 - 20,999.99 20,000.00 250.00 250.00 500.00
14 21,000.00 - 21,999.99 21,000.00 262.50 262.50 525.00
15 22,000.00 - 22,999.99 22,000.00 275.00 275.00 550.00
16 23,000.00 - 23,999.99 23,000.00 287.50 287.50 575.00
17 24,000.00 - 24,999.99 24,000.00 300.00 300.00 600.00
18 25,000.00 - 25,999.99 25,000.00 312.50 312.50 625.00
19 26,000.00 - 26,999.99 26,000.00 325.00 325.00 650.00
20 27,000.00 - 27,999.99 27,000.00 337.50 337.50 675.00
21 28,000.00 - 28,999.99 28,000.00 350.00 350.00 700.00
22 29,000.00 - 29,999.99 29,000.00 362.50 362.50 725.00
23 30,000.00 - 30,999.99 30,000.00 375.00 375.00 750.00
24 31,000.00 - 31,999.99 31,000.00 387.50 387.50 775.00
25 32,000.00 - 32,999.99 32,000.00 400.00 400.00 800.00
26 33,000.00 - 33,999.99 33,000.00 412.50 412.50 825.00
27 34,000.00 - 34,999.99 34,000.00 425.00 425.00 850.00
28 35,000.00 - up 35,000.00 437.50 437.50 875.00
So if, for example, your salary is P15,000 per month, check the appropriate “Salary Bracket” (Row 8 ) and look for the corresponding Employee and Employer Share. Every month, your payroll statement should show that a total of P187.50 has been deducted from your salary as your PhilHealth contribution.
Your employer adds the other half, P175.00, and a total of P350.00 should be remitted to Philhealth on your behalf every month.