LATEST UPDATE: Based on partial unofficial count as of 4:27:02 p.m, May 14, 2013, representing 68.82% of the Nationwide Election Returns. (53,797 of 78,166 Election Returns) (28,403,980 of 52,333,801 Registered Voters)
1 | POE, GRACE | 14,646,680 |
2 | LEGARDA, LOREN | 13,405,844 |
3 | CAYETANO, ALAN PETER | 12,675,690 |
4 | ESCUDERO, CHIZ | 12,667,175 |
5 | BINAY, NANCY | 11,953,600 |
6 | ANGARA, EDGARDO | 11,520,250 |
7 | AQUINO, BENIGNO BAM | 11,106,892 |
8 | PIMENTEL, KOKO | 10,621,161 |
9 | TRILLANES, ANTONIO IV | 10,201,323 |
10 | VILLAR, CYNTHIA HANEPBUHAY | 9,942,590 |
11 | EJERCITO ESTRADA, JV | 9,863,462 |
12 | HONASAN, GRINGO | 9,519,005 |
13 | GORDON, DICK | 9,087,362 |
14 | ZUBIRI, MIGZ | 8,512,876 |
15 | ENRILE, JUAN PONCE JR. | 8,232,093 |
16 | MAGSAYSAY, RAMON JR. | 8,210,788 |
PARTY LIST PARTIAL UNOFFICIAL RESULTS CLICK HERE.