LATEST UPDATE ELECTION 2013: Party List Partial Unofficial Results
For the Senatorial Race Please Click HERE!
Rank | Party List Name | Vote Count |
1 | BUHAY | 928,871 |
2 | A TEACHER | 723,407 |
3 | BAYAN MUNA | 684,476 |
4 | 1-CARE | 639,399 |
5 | AKBAYAN | 596,729 |
6 | AKB | 550,661 |
7 | GABRIELA | 522,520 |
8 | OFW FAMILY | 520,648 |
9 | ABONO | 520,138 |
10 | SENIOR CITIZENS | 483,442 |
11 | COOP-NATCCO | 441,335 |
12 | AGAP | 426,207 |
13 | CIBAC | 425,135 |
14 | MAGDALO | 392,622 |
15 | AN WARAY | 348,059 |
16 | BUTIL | 325,338 |
17 | ACT TEACHERS | 314,472 |
18 | ABAMIN | 306,835 |
19 | ACT-CIS | 263,256 |
20 | KALINGA | 262,347 |
21 | ANGKLA | 260,362 |
22 | ABS | 256,345 |
23 | LPGMA | 251,383 |
24 | TUCP | 251,347 |
25 | YACAP | 247,586 |
26 | AGRI | 244,808 |
27 | DIWA | 243,423 |
28 | KABATAAN | 239,245 |
29 | ALAY BUHAY | 238,932 |
30 | ANAKPAWIS | 226,547 |
31 | 1-SAGIP | 211,443 |
32 | AAMBIS-OWA | 205,169 |
33 | AVE | 191,425 |
For the Senatorial Race Please Click HERE!