MAYON VOLCANO: ALL-TERRAIN VEHICLE (ATV) RIDE
Photo courtesy of Cannon Leongson Capiral
|
What better way is there to capture your memories of the beautiful perfect cone of Mayon Volcano than to have your pictures taken with the majestic Mayon as the backdrop.
Better still, you can explore the scenic places at the foot of Mount Mayon aboard the All-Terrain Vehicles (ATVs) that are available for rent from different ATV operators at Barangay Pawa in Legazpi City or at Cagsawa Ruins at Barangay Busay in Daraga, Albay.
Photo courtesy of Cannon Leongson Capiral |
For you to have a clearer picture of the various ATV trails available, you can take a look at the map below.
NOTE: We are not in any way connected with the ATV Operators |
Here is how to go to Barangay Pawa:
You can take a tricycle or cab or jeepney.
If you ride the Legazpi-Daraga jeepney, take Loop 1 or Loop 2 jeepney route, get off at Sagrada Familia Chapel at Barangay Bogtong and walk along the street leading to Barangay Pawa.
The other starting point of the ATV trails is in Cagsawa Ruins site at Barangay Busay in Daraga, Albay where you can hit two birds with one stone by visiting the Cagsawa Ruins and taking the ATV ride through various trails at the foot of Mayon Volcano.
And to give you an idea of the various trails and prices of ATV tours being offered in both areas, here are the trails and prices:
ATV Tours & Pricing of YOUR BROTHER TRAVEL & TOURS
As of May 2014
TRAILS | 150 CC Single | 350 CC Single | 350 CC Double | Can-Am ATV |
MAYON ATV CHALLENGE (3.5 kms.; 45 mins. trail ride; see purple line in map) | PHP 599 | PHP 799 | PHP 1,200 | PHP 2,500 |
MAYON TO BASE CAMP (2 hours mix adventure; see light blue line in map) | PHP 1,800 | PHP 2,500 | PHP 3,500 | PHP 4,500 |
MAYON ADVANCED TRAIL (3 hours to lava front; see green line in map) | PHP 2,000 | PHP 3,000 | PHP 3,800 | PHP 5,000 |
MAYON ATV SUMMIT (4 hours; halfway to Mayon; see red line in map) | N/A | PHP 6,500 | PHP 7,500 | PHP 9,000 |
CAGSAWA TRAIL (to Cagsawa ruins) | N/A | PHP 3,500 | PHP 4,500 | PHP 7,500 |
MAYON 360 (basecamp, advanced, Cagsawa trail) | N/A | PHP 4,000 | PHP 4,500 | PHP 7,500 |
4X4 JEEP (to lava front) | PHP 3,500(up to 4 pax) |
ATV Tours & Pricing of BICOL ADVENTURE ATV
CAGSAWA SITE
TRAILS | 150CC | 350CC | 500CC | |
CAGSAWA SHORT TRAIL (7 kms.; 45 mins. trail ride) | PHP 699 | PHP 1,400 | PHP 1,800 | |
GREEN LAVA WALL (1968 lava bed) TRAIL (45 Mins. trail ride) | PHP 1,500 | PHP 3,000 | PHP 3,500 | |
CAGSAWA-BLACK LAVA WALL (1978 Lava bed) TRAIL (6 kms.) | PHP 1,850 | PHP 3,700 | PHP 4,200 |
NOTE: This is not a paid post. We are not in any way connected with the ATV operators mentioned above.