Search This Blog

USJ

https://affiliate.klook.com/redirect?aid=62622&aff_adid=857990&k_site=https%3A%2F%2Fwww.klook.com%2Fen-US%2Factivity%2F46604-universal-studios-japan-e-ticket-osaka-qr-code-direct-entry%2F
...

Today, I receive all God’s love for me. Today, I open myself to the unbounded, limitless, overflowing abundance of God’s Universe. Today, I open myself to your Blessings, healing and miracles.Today, I open myself to God’s Word so that I become more like Jesus Everyday. Today, I proclaim that I’m God’s Beloved, I’m God’s Servant, I’m God’s powerful champion, And because I am blessed, I will bless the world, In Jesus Name, Amen.

Featured Post

The Great Wall of China in Mutianyu

The Great Wall of China is referred to in Mandarin as Wanli Changcheng (10,000-Li Long Wall or simply very long wall) BEIJING, CHINA- S...

Thursday, June 27, 2013

VICTORY LINER BUS SCHEDULES AND FARES - BAGUIO TERMINAL


VICTORY LINER BUS SCHEDULES AND FARES

BAGUIO TERMINAL

  • BAGUIO to PASAY
                                               FARE                                                                      FARE
             TIME          AIRCON         DELUXE          ||      TIME            AIRCON       DELUXE
          12:20 A.M.                                 P715.00       ||    12:40 P.M.          P445.00
          01:00 A.M.        P455.00                                ||    01:20 P.M.          P445.00
          01:10 A.M.                                 P715.00       ||    02:00 P.M.          P445.00
          02:00 A.M.        P455.00                                ||    02:40 P.M.          P445.00
          03:00 A.M.        P455.00                                ||    03:40 P.M.          P445.00
          04:20 A.M.        P455.00                                ||    04:40 P.M.          P445.00
          05:40 A.M.        P455.00                                ||    05:40 P.M.          P445.00
          06:40 A.M.        P455.00                                ||    06:20 P.M.          P445.00
          07:40 A.M.        P455.00                                ||    07:00 P.M.          P445.00
          08:20 A.M.        P455.00                                ||    07:40 P.M.          P445.00
          09:00 A.M.        P455.00                                ||    08:30 P.M.          P445.00
          09:40 A.M.        P455.00                                ||    09:30 P.M.          P445.00
          10:20 A.M.        P455.00                                ||    10:00 P.M.                                   P715.00
          11:00 A.M.        P455.00                                ||    10:20 P.M.          P445.00
          11:10 A.M.                                 P715.00       ||    11:10 P.M.                                   P715.00
          12:10 A.M.                                 P715.00       ||    11:40 P.M.          P445.00
  • BAGUIO to CUBAO
          12:00 A.M.        P445.00             P715.00      ||    12:40 P.M.          P445.00
          12:40 A.M.        P445.00                                ||    01:40 P.M.          P445.00
          01:10 A.M.                                 P715.00       ||    02:20 P.M.          P445.00
          01:30 A.M.        P445.00                                ||    03:20 P.M.          P445.00
          02:30 A.M.        P445.00                                ||    04:20 P.M.          P445.00
          03:30 A.M.        P445.00                                ||    05:20 P.M.          P445.00
          04:40 A.M.        P445.00                                ||    06:00 P.M.          P445.00
          05:20 A.M.        P445.00                                ||    06:40 P.M.          P445.00
          06:20 A.M.        P445.00                                ||    07:20 P.M.          P445.00
          07:20 A.M.        P445.00                                ||    08:00 P.M.          P445.00
          08:00 A.M.        P445.00                                ||    09:00 P.M.          P445.00
          08:40 A.M.        P445.00                                ||    10:00 P.M.          P445.00
          09:20 A.M.        P445.00                                ||    10:10 P.M.                                   P715.00
          09:40 A.M.                                 P715.00       ||    10:40 P.M.          P445.00
          10:00 A.M.        P445.00                                ||    11:10 P.M.                                   P715.00                       
          10:10 A.M.                                 P715.00       ||    
          10:40 A.M.        P445.00                                ||
          11:40 A.M.        P445.00                                ||    
  • BAGUIO to CALOOCAN
          02:00 A.M.        P445.00                                ||    01:00 P.M.          P445.00
          07:00 A.M.        P445.00                                ||    03:00 P.M.          P445.00
          11:20 A.M.        P445.00                                ||    05:00 P.M.          P445.00
                                                                                 ||    11:20 P.M.          P445.00
  • BAGUIO to EARNSHAW (SAMPALOC)
          04:00 A.M.        P445.00                                ||    12:00 P.M.          P450.00
          06:00 A.M.        P445.00                                ||    04:00 P.M.          P450.00
                                                                                 ||    11:00 P.M.          P450.00


0 comments:

Post a Comment

Welcome

 

Travel, Photographs and Lifestyle Copyright © 2010 LKart Theme is Designed by Lasantha