VICTORY LINER BUS SCHEDULES AND FARES
BAGUIO TERMINAL
- BAGUIO to PASAY
TIME AIRCON DELUXE || TIME AIRCON DELUXE
12:20 A.M. P715.00 || 12:40 P.M. P445.00
01:00 A.M. P455.00 || 01:20 P.M. P445.00
01:10 A.M. P715.00 || 02:00 P.M. P445.00
02:00 A.M. P455.00 || 02:40 P.M. P445.00
03:00 A.M. P455.00 || 03:40 P.M. P445.00
04:20 A.M. P455.00 || 04:40 P.M. P445.00
05:40 A.M. P455.00 || 05:40 P.M. P445.00
06:40 A.M. P455.00 || 06:20 P.M. P445.00
07:40 A.M. P455.00 || 07:00 P.M. P445.00
08:20 A.M. P455.00 || 07:40 P.M. P445.00
09:00 A.M. P455.00 || 08:30 P.M. P445.00
09:40 A.M. P455.00 || 09:30 P.M. P445.00
10:20 A.M. P455.00 || 10:00 P.M. P715.00
11:00 A.M. P455.00 || 10:20 P.M. P445.00
11:10 A.M. P715.00 || 11:10 P.M. P715.00
12:10 A.M. P715.00 || 11:40 P.M. P445.00
- BAGUIO to CUBAO
12:40 A.M. P445.00 || 01:40 P.M. P445.00
01:10 A.M. P715.00 || 02:20 P.M. P445.00
01:30 A.M. P445.00 || 03:20 P.M. P445.00
02:30 A.M. P445.00 || 04:20 P.M. P445.00
03:30 A.M. P445.00 || 05:20 P.M. P445.00
04:40 A.M. P445.00 || 06:00 P.M. P445.00
05:20 A.M. P445.00 || 06:40 P.M. P445.00
06:20 A.M. P445.00 || 07:20 P.M. P445.00
07:20 A.M. P445.00 || 08:00 P.M. P445.00
08:00 A.M. P445.00 || 09:00 P.M. P445.00
08:40 A.M. P445.00 || 10:00 P.M. P445.00
09:20 A.M. P445.00 || 10:10 P.M. P715.00
09:40 A.M. P715.00 || 10:40 P.M. P445.00
10:00 A.M. P445.00 || 11:10 P.M. P715.00
10:10 A.M. P715.00 ||
10:40 A.M. P445.00 ||
11:40 A.M. P445.00 ||
- BAGUIO to CALOOCAN
- BAGUIO to EARNSHAW (SAMPALOC)
0 comments:
Post a Comment