- Quoted fares for Domestic and International Flights are for one-way only.
- Fares are with 15 kilos Free Baggage Allowance.
- Philippine Goverment Tax not included.
- Fare is not guaranteed until the final purchase.
- Priced from Origin to Destination or Vice Versa.
- Subject to rules and conditions, please review carefully.
Domestic Destinations | One-Way Fare |
---|---|
Manila to Busuanga, Laoag, Legazpi, Masbate, Naga, Puerto Princesa, San Jose (Mindoro) or Tuguegarao | P288 |
Cebu to Bacolod, Butuan, Cagayan De Oro, Caticlan, Cotabato, Davao, General Santos, Iloilo, Kalibo, Lagazpi, Ozamiz, Pagadian, Puerto Princesa, Surigao, Tacloban or Zamboanga | P288 |
Clark to Cebu, Davao, Kalibo or Puerto Princesa | P288 |
Davao to Cagayan De Oro, Iloilo or Zamboanga | P288 |
Zamboanga to Davao, Jolo or Tawi-Tawi | P288 |
Manila to Bacolod, Calbayog, Catarman, Caticlan, Cebu, Iloilo, Kalibo, Tacloban or Tagbilaran | P388 |
Busuanga to Puerto Princesa | P388 |
Iloilo to General Santos | P388 |
International Destinations | One-Way Fare |
Manila to Singapore | P688 |
Clark to Singapore | P688 |
0 comments:
Post a Comment