- Quoted fares for Domestic and International Flights are for one-way only.
- Fares are with 15 kilos Free Baggage Allowance.
- Philippine Goverment Tax not included.
- Fare is not guaranteed until the final purchase.
- Subject to rules and conditions, please review carefully.
Domestic Destinations | One-Way Fare |
---|---|
Cebu to Butuan, Bacolod, Cagayan De Oro, Caticlan, Cotabato, Davao, Dumaguete, General Santos, Iloilo, Kalibo, Legazpi, Ozamiz, Pagadian, Puerto Princesa, Surigao, Tacloban or Zamboanga and Vice Versa | P288 |
Davao to Cagayan De Oro, Iloilo or Zamboanga and Vice Versa | P288 |
Zamboanga to Davao, Jolo or Tawi-Tawi and Vice Versa | P288 |
Iloilo to General Santos and Vice Versa | P288 |
Manila to Bacolod, Calbayog, Catarman, Caticlan*, Cebu, Iloilo, Kalibo, Tacloban or Tagbilaran and Vice Versa | P688 |
Busuanga to Puerto Princesa and Vice Versa | P688 |
Manila to Singapore and Vice Versa | P888 |
Cebu to Hong Kong and Vice Versa | P888 |
0 comments:
Post a Comment