Weekday | Date | Holiday name | Holiday type |
---|---|---|---|
Sunday | Jan 1 | New Year's Day | Regular Holiday |
Monday | Jan 2 | Rizal Day | Regular Holiday |
Monday | Jan 23 | Chinese Lunar New Year's Day | Observance |
Monday | Feb 27 | People Power Anniversary | Observance |
Thursday | Apr 5 | Maundy Thursday | Regular Holiday |
Friday | Apr 6 | Good Friday | Regular Holiday |
Saturday | Apr 7 | Holy Saturday | Observance |
Sunday | Apr 8 | Easter Day | Observance |
Monday | Apr 9 | The Day of Valor | Regular Holiday |
Tuesday | May 1 | Labor Day | Regular Holiday |
Monday | Jun 11 | Independence Day | Regular Holiday |
Monday | Aug 20 | Ninoy Aquino Day | Special Non-working Holiday |
Monday | Aug 20 | Eidul-Fitar | Regular Holiday |
Sunday | Aug 26 | National Heroes Day | Regular Holiday |
Monday | Aug 27 | National Heroes Day holiday | Regular Holiday |
Friday | Oct 26 | Id-ul-Adha | Common Local holidays |
Thursday | Nov 1 | All Saints' Day | Special Non-working Holiday |
Monday | Dec 3 | Bonifacio Day | Regular Holiday |
Monday | Dec 24 | Christmas Eve | Observance |
Tuesday | Dec 25 | Christmas Day | Regular Holiday |
Monday | Dec 31 | Rizal Day | Regular Holiday |
Monday | Dec 31 | New Year's Eve | Special Non-working Holiday |
0 comments:
Post a Comment