Magic Access Card replaces the old Annual Passes
Adult: RED Value HK$ 650, SILVER Value HK$ 850, GOLD Value HK$ 1,650 PLATINUM Value HK$ 2,400
Child: RED Value HK$ 460, SILVER Value HK$ 600, GOLD Value HK$ 1,180 PLATINUM Value HK$ 1,700
Senior: RED Value HK$ 460, SILVER Value HK$ 600, GOLD Value HK$ 1,180 PLATINUM Value HK$ 1,700
Existing Annual Passholders can migrate the existing plan to Magic Access Membership to enjoy the early migration benefit and experience more exciting privileges of Magic Access right away before your Annual Pass expires!
Followings are the outline of different membership types, prices, and benefits of Magic Access. Choose the Magic Access Membership Card that is right for you!
Note: The Magic Access Card
Card Type | Platinum* | Gold* | Silver* | Red* |
Admission valid days | 365 days Unlimited access on any days throughout the year | |||
Adult | HK$ 2,400 | HK$ 1,650 | HK$ 850 | HK$ 650 |
Student (aged 12-25 full time student) | HK$ 1,700 | HK$ 1,180 | HK$ 600 | HK$ 460 |
Child (aged 3-11) | HK$ 1,700 | HK$ 1,180 | HK$ 600 | HK$ 460 |
Senior (aged 65 or above) | HK$ 820 | HK$ 560 | HK$ 290 | HK$ 220 |
The Annual Passes give certain discounts on Hong Kong Disneyland Hotel stays.
Card Type | Platinum | Gold | Silver | Red |
In-park Benefits | ||||
20% off | 15% off | 10% off | 5% off | |
20% off | 15% off | 10% off | 5% off | |
Free | Free | 50% off | - | |
✔ | - | - | - | |
2 FASTPASSES (each time) | 1 FASTPASS (each time) | - | - | |
Free Storage of 1 Luggage | ✔ | - | - | - |
Free Rental of 1 Stroller or Wheelchair | ✔ | - | - | - |
10% Discount on 1-Day Ticket Purchase (up to 6 tickets per year) | ✔ | - | - | - |
1 set (Value from HK$490) | 1 set (Value from HK$392) | 1 set (Value from HK$245) | - | |
Rental of Pedal Boat at Inspiration Lake Recreation Center | Free | 50% off | - | - |
Birthday Privileges# | ||||
Free high tea (Value: HK$168) | Free high tea (Value: HK$168) | - | - | |
Free dinner buffet (Value: HK$458) | Free breakfast buffet (Value: HK$258) | - | - | |
2lb (Value: HK$320) | 1lb (Value: HK$160) | - | - | |
- | ✔ | ✔ | ✔ | |
Birthday Gift | A birthday button | - | - | - |
Hotel Benefits | ||||
25% off | 20% off | 15% off | 10% off | |
20% off | 15% off | 10% off | 5% off | |
20% off | 15% off | 10% off | 5% off | |
15% off | 10% off | 5% off | - | |
50% off for "Elemis Skin Specific Facial" 30% off for "Victorian Wrapture" | ||||
"My Little Princess" Package More Details | 10% off | 10% off | 5% off | 5% off |
✔ | - | - | - | |
✔ | - | - | - |
- Free admission for Child aged under 3. Prices and block-out dates are subject to change without prior notice.
- Each Magic Access Membership Card is valid for a year from the issue date.
- Magic Access Membership Cards are non-transferable, non-exchangeable, non-refundable and void if altered.
The benefits listed above are subject to change.
1 comments:
The Red, Silver, Gold and Platinum Card of magic access, brings you extra privileges all year round.
membership cards
membership cards
Post a Comment