By Taxi
- Urban taxis (red)
- New Territories taxis (green)
- Lantau taxis (blue)
Urban Taxis | New Territories Taxis | Lantau Taxis | |||
Operating Areas | All areas in Hong Kong (except Tung Chung Road and South Lantau) |
| All areas in Lantau | ||
Basic Charges (HK$) | |||||
For the first 2 km | $20 | $16.5 | $15 | ||
For every 0.2 km thereafter or every minute of waiting time | $1.5 (For meter fare below $72.5) | $1.3 (For meter fare below $55.5) | $1.3 (For meter fare below $132) | ||
$1 (For meter fare above $72.5) | $1 (For meter fare above $55.5) | $1.2 (For meter fare above $132) | |||
Hong Kong | Kowloon | The New Territories | Lantau Island
Destination | Approximate Fare (HK$) | |||||
Hong Kong Island | ||||||
Central | $240 | |||||
Wan Chai | $235 | |||||
Causeway Bay | $230 | |||||
North Point | $250 | |||||
Aberdeen | $265 | |||||
Quarry Bay | $260 | |||||
Chai Wan | $285 | |||||
Siu Sai Wan | $300 | |||||
Western District | $255 | |||||
Stantley | $295 | |||||
Repulse Bay | $270 | |||||
Kowloon | ||||||
Hung Hom Station | $175 | |||||
Tsim Sha Tsui | $180 | |||||
Jordan | $170 | |||||
Yau Ma Tei | $180 | |||||
Mong Kok | $175 | |||||
Lei Yue Mun | $225 | |||||
Kwun Tong | $215 | |||||
Kowloon Bay | $205 | |||||
Wong Tai Shi | $165 | |||||
Cheung Sha Wan | $165 | |||||
Kowloon Tong | $175 | |||||
Sha Tin Town Centre | $200 | |||||
Tweung Kwan O | $260 | |||||
The New Territories | ||||||
Tsing Yi Station | $130 $120 | |||||
Tsuen Wan Station | $150 $140 | |||||
Sham Tseng | $140 $130 | |||||
Tuen Mun Town Center | $185 $175 | |||||
Hung Shui Kiu | $205 $195 | |||||
Yuen Long Town Center/ Kam Tin | $210 $200 | |||||
Tin Shui Wai Town Center | $235 $225 | |||||
Hong Kong Wetland Park | $235 $225 | |||||
Ma On Shan Town Center | $245 $235 | |||||
Sheung Shui Station | $270 $260 | |||||
Lok Ma Chau Spur Line Public Transport Interchange | $245 $235 | |||||
Lok Ma Chau (San Tin) | $240 $230 | |||||
Shenzhen Bay Port (Hong Kong Port Area) | $250 $240 | |||||
Fanling Station | $285 $275 | |||||
Tai Po Market Station | $255 $245 | |||||
Sai Kung Town Center | $280 $280 | |||||
Clear Water Bay | $255 $340 | |||||
Lantau Island | ||||||
Sunny Bay station | $30 $25 | |||||
Tung Chung station | $85 $75 | |||||
AsiaWorld-Expo | $120 $120 | |||||
Lantau Island | ||||||
Tai O | $225 | |||||
Mui Wo | $165 | |||||
Ngong Ping (Po Lin Monastery) | $215 | |||||
Cheung Sha | $155 | |||||
Lantau Island | ||||||
Airport | $115 $105 $115 | |||||
0 comments:
Post a Comment